Loading global temperatures…

Liepaja

← Latvia

Live rain radar coverage across Liepaja, Latvia.

The live map below is centred on Liepaja. Zoom out or drag it to follow rain anywhere in the region.

Rain in Liepaja by month

Liepaja gets about 742 mm (29.2 in) of rain in an average year. The wettest month is October, with 82 mm (3.2 in), and the driest is April, with 35 mm (1.4 in).

MonthAverage rainAverage temperature
January65 mm (2.6 in)-1.7 °C (29 °F)
February46 mm (1.8 in)-1.9 °C (29 °F)
March45 mm (1.8 in)0.7 °C (33 °F)
April35 mm (1.4 in)5.3 °C (42 °F)
May42 mm (1.7 in)10.7 °C (51 °F)
June57 mm (2.2 in)14.6 °C (58 °F)
July75 mm (3.0 in)17.9 °C (64 °F)
August78 mm (3.1 in)17.7 °C (64 °F)
September65 mm (2.6 in)13.9 °C (57 °F)
October82 mm (3.2 in)8.5 °C (47 °F)
November78 mm (3.1 in)4.5 °C (40 °F)
December74 mm (2.9 in)1.0 °C (34 °F)

Long-term monthly averages from NASA POWER (MERRA-2 satellite reanalysis). They describe the wider area around Liepaja and can differ slightly from local weather-station records.