Loading global temperatures…

Prague

← Czech Republic

Live rain radar coverage across Prague, Czech Republic.

The live map below is centred on Prague. Zoom out or drag it to follow rain anywhere in the region.

Rain in Prague by month

Prague gets about 639 mm (25.2 in) of rain in an average year. The wettest month is August, with 81 mm (3.2 in), and the driest is February, with 32 mm (1.3 in).

MonthAverage rainAverage temperature
January42 mm (1.7 in)-2.2 °C (28 °F)
February32 mm (1.3 in)-0.7 °C (31 °F)
March39 mm (1.5 in)3.3 °C (38 °F)
April36 mm (1.4 in)8.8 °C (48 °F)
May69 mm (2.7 in)13.6 °C (56 °F)
June78 mm (3.1 in)17.9 °C (64 °F)
July79 mm (3.1 in)20.1 °C (68 °F)
August81 mm (3.2 in)19.5 °C (67 °F)
September53 mm (2.1 in)14.4 °C (58 °F)
October46 mm (1.8 in)8.8 °C (48 °F)
November43 mm (1.7 in)3.6 °C (38 °F)
December41 mm (1.6 in)-0.6 °C (31 °F)

Long-term monthly averages from NASA POWER (MERRA-2 satellite reanalysis). They describe the wider area around Prague and can differ slightly from local weather-station records.