Loading global temperatures…

Prague

← Czech Republic

Live rain radar coverage across Prague, Czech Republic.

The live map below is centred on Prague. Zoom out or drag it to follow rain anywhere in the region.

Rain in Prague by month

Prague gets about 454 mm (17.9 in) of rain in an average year. The wettest month is June, with 69 mm (2.7 in), and the driest is February, with 16 mm (0.6 in).

MonthAverage rainAverage temperature
January18 mm (0.7 in)1.8 °C (35 °F)
February16 mm (0.6 in)2.9 °C (37 °F)
March26 mm (1.0 in)6.5 °C (44 °F)
April25 mm (1.0 in)11.7 °C (53 °F)
May58 mm (2.3 in)16.2 °C (61 °F)
June69 mm (2.7 in)19.7 °C (67 °F)
July67 mm (2.7 in)21.6 °C (71 °F)
August62 mm (2.4 in)21.1 °C (70 °F)
September34 mm (1.3 in)16.2 °C (61 °F)
October30 mm (1.2 in)11.0 °C (52 °F)
November26 mm (1.0 in)6.3 °C (43 °F)
December23 mm (0.9 in)2.8 °C (37 °F)

Long-term monthly averages from the Czech Hydrometeorological Institute, 1991–2020. Source: Wikipedia climate table.